top of page
Model | Methot | Codname | Surum | Version | A.S | Boyutu | Tarih | DOWNLOAD |
---|---|---|---|---|---|---|---|---|
Redmi 10X 5G China | Recovery | atom | Stable Beta | : V13.0.4.0.SJHCNXM | : '12.0' | : 3.4 GB | 26/10/2022 | Download |
POCO M5 Taiwan | Recovery | rock_tw_global | Stable Beta | : V13.0.2.0.SLUTWXM | : '12.0' | : 3.1 GB | 26/10/2022 | Download |
Redmi 10X Pro China | Recovery | bomb | Stable Beta | : V13.0.4.0.SJLCNXM | : '12.0' | : 3.5 GB | 26/10/2022 | Download |
POCO M5 Turkey | Recovery | rock_tr_global | Stable Beta | : V13.0.3.0.SLUTRXM | : '12.0' | : 3.2 GB | 26/10/2022 | Download |
Redmi A1 / POCO C50 EEA | Recovery | ice_eea_global | Stable | : V13.0.3.0.SGMEUXM | : '12.0' | : 1.6 GB | 26/10/2022 | Download |
POCO M5 Russia | Recovery | rock_ru_global | Stable Beta | : V13.0.3.0.SLURUXM | : '12.0' | : 3.2 GB | 26/10/2022 | Download |
POCO M5 Global | Recovery | rock_global | Stable Beta | : V13.0.5.0.SLUMIXM | : '12.0' | : 3.2 GB | 26/10/2022 | Download |
Xiaomi 12T Taiwan | Recovery | plato_tw_global | Stable | : V13.0.3.0.SLQTWXM | : '12.0' | : 4.5 GB | 26/10/2022 | Download |
Redmi 10 5G / POCO M4 5G Taiwan | Recovery | light_tw_global | Stable | : V13.0.3.0.SLSTWXM | : '12.0' | : 3.1 GB | 25/10/2022 | Download |
Redmi A1 / POCO C50 Global | Recovery | ice_global | Stable | : V13.0.11.0.SGMMIXM | : '12.0' | : 1.6 GB | 24/10/2022 | Download |
Redmi Note 11 Pro 5G / POCO X4 Pro 5G Global | Recovery | veux_global | Stable Beta | : V13.0.4.0.SKCMIXM | : '12.0' | : 3.4 GB | 24/10/2022 | Download |
Redmi K30 Ultra China | Recovery | cezanne | Public Beta | : V13.1.22.10.17.DEV | : '12.0' | : 4.8 GB | 21/10/2022 | Download |
Redmi Note 9 Pro 5G China | Recovery | gauguin | Public Beta | : V13.1.22.10.17.DEV | : '12.0' | : 4.6 GB | 21/10/2022 | Download |
Redmi Note 11T 5G India | Recovery | evergo_in_global | Stable Beta | : V13.0.6.0.SGBINXM | : '12.0' | : 3.2 GB | 21/10/2022 | Download |
Redmi 10X 5G China | Recovery | atom | Public Beta | : V13.1.22.10.17.DEV | : '12.0' | : 4.6 GB | 21/10/2022 | Download |
Redmi K30S Ultra China | Recovery | apollo | Public Beta | : V13.1.22.10.17.DEV | : '12.0' | : 4.8 GB | 21/10/2022 | Download |
Xiaomi 12S Ultra China | Recovery | thor | Stable Beta | : V13.0.11.0.SLACNXM | : '12.0' | : 5.7 GB | 21/10/2022 | Download |
Mi 11 Global | Recovery | venus_global | Stable Beta | : V13.0.5.0.SKBMIXM | : '12.0' | : 3.7 GB | 21/10/2022 | Download |
Redmi Note 9 5G China | Recovery | cannon | Public Beta | : V13.1.22.10.17.DEV | : '12.0' | : 4.5 GB | 21/10/2022 | Download |
Mi 11 EEA | Recovery | venus_eea_global | Stable Beta | : V13.0.8.0.SKBEUXM | : '12.0' | : 3.7 GB | 21/10/2022 | Download |
Mi 11 Indonesia | Recovery | venus_id_global | Stable Beta | : V13.0.4.0.SKBIDXM | : '12.0' | : 3.5 GB | 21/10/2022 | Download |
Redmi Note 9 4G China | Recovery | lime | Public Beta | : V13.1.22.10.17.DEV | : '12.0' | : 4.3 GB | 21/10/2022 | Download |
Redmi 10 Prime / Redmi 10 2022 India | Recovery | selene_in_global | Stable Beta | : V13.0.4.0.SKUINXM | : '12.0' | : 2.9 GB | 21/10/2022 | Download |
Mi 10 Ultra China | Recovery | cas | Public Beta | : V13.1.22.10.17.DEV | : '12.0' | : 5.0 GB | 21/10/2022 | Download |
Redmi 10X Pro China | Recovery | bomb | Public Beta | : V13.1.22.10.17.DEV | : '12.0' | : 4.6 GB | 21/10/2022 | Download |
Xiaomi 12 Lite EEA | Recovery | taoyao_eea_global | Stable | : V13.0.11.0.SLIEUXM | : '12.0' | : 4.4 GB | 20/10/2022 | Download |
Redmi K30 Ultra China | Recovery | cezanne | Stable Beta | : V13.0.4.0.SJNCNXM | : '12.0' | : 3.9 GB | 20/10/2022 | Download |
Redmi Note 10 Pro Global | Recovery | sweet_global | Stable Beta | : V13.0.14.0.SKFMIXM | : '12.0' | : 3.4 GB | 20/10/2022 | Download |
Redmi 10 / Redmi 10 2022 Russia | Recovery | selene_ru_global | Stable Beta | : V13.0.3.0.SKURUXM | : '12.0' | : 2.9 GB | 20/10/2022 | Download |
Redmi Note 10 Pro Russia | Recovery | sweet_ru_global | Stable Beta | : V13.0.5.0.SKFRUXM | : '12.0' | : 3.3 GB | 20/10/2022 | Download |
Xiaomi 12 Pro Dimensity China | Recovery | daumier | Stable Beta | : V13.0.15.0.SLGCNXM | : '12.0' | : 5.6 GB | 20/10/2022 | Download |
Redmi 10 / Redmi 10 2022 Turkey | Recovery | selene_tr_global | Stable Beta | : V13.0.2.0.SKUTRXM | : '12.0' | : 2.9 GB | 20/10/2022 | Download |
Redmi Note 10S Russia | Recovery | rosemary_ru_global | Stable Beta | : V13.0.4.0.SKLRUXM | : '12.0' | : 3.3 GB | 19/10/2022 | Download |
Xiaomi 11T Pro Global | Recovery | vili_global | Stable Beta | : V13.0.7.0.SKDMIXM | : '12.0' | : 3.8 GB | 19/10/2022 | Download |
Redmi Note 9 Pro India | Recovery | curtana_in_global | Stable Beta | : V13.0.1.0.SJWINXM | : '12.0' | : 2.9 GB | 19/10/2022 | Download |
Redmi Note 9 Pro Max India | Recovery | excalibur_in_global | Stable Beta | : V13.0.1.0.SJXINXM | : '12.0' | : 2.8 GB | 19/10/2022 | Download |
Xiaomi 12S Pro China | Recovery | unicorn | Stable Beta | : V13.0.18.0.SLECNXM | : '12.0' | : 5.7 GB | 19/10/2022 | Download |
Xiaomi 12 Pro India | Recovery | zeus_in_global | Stable Beta | : V13.0.9.0.SLBINXM | : '12.0' | : 4.1 GB | 19/10/2022 | Download |
Redmi 10 5G / POCO M4 5G Taiwan | Fastboot | light_tw_global | Stable | : V13.0.3.0.SLSTWXM | : '12.0' | : 4.9 GB | 19/10/2022 | Download |
POCO M2 Pro India | Recovery | gram_in_global | Stable Beta | : V13.0.1.0.SJPINXM | : '12.0' | : 2.8 GB | 19/10/2022 | Download |
Redmi K30i 5G China | Recovery | picasso_48m | Stable Beta | : V13.0.4.0.SGICMXM | : '12.0' | : 4.6 GB | 19/10/2022 | Download |
Redmi K50i / Pro India | Recovery | xaga_in_global | Stable Beta | : V13.0.7.0.SLOINXM | : '12.0' | : 4.3 GB | 18/10/2022 | Download |
Redmi Note 10 Pro 5G China | Recovery | chopin | Stable Beta | : V13.0.11.0.SKPCNXM | : '12.0' | : 4.4 GB | 18/10/2022 | Download |
Xiaomi Pad 5 Pro 5G China | Recovery | enuma | Stable Beta | : V13.1.4.0.SKZCNXM | : '12.0' | : 4.3 GB | 18/10/2022 | Download |
Redmi A1 / POCO C50 Global | Fastboot | ice_global | Stable | : V13.0.11.0.SGMMIXM | : '12.0' | : 2.0 GB | 18/10/2022 | Download |
Xiaomi 12T EEA | Recovery | plato_eea_global | Stable | : V13.0.6.0.SLQEUXM | : '12.0' | : 4.6 GB | 18/10/2022 | Download |
Mi 11 Ultra EEA | Recovery | star_eea_global | Stable Beta | : V13.0.9.0.SKAEUXM | : '12.0' | : 3.8 GB | 17/10/2022 | Download |
POCO M5S Russia | Recovery | rosemary_p_ru_global | Stable Beta | : V13.0.3.0.SFFRUXM | : '12.0' | : 3.3 GB | 17/10/2022 | Download |
Xiaomi 12S China | Recovery | mayfly | Stable Beta | : V13.0.20.0.SLTCNXM | : '12.0' | : 5.6 GB | 17/10/2022 | Download |
Xiaomi Pad 5 India | Recovery | nabu_in_global | Stable Beta | : V13.1.3.0.SKXINXM | : '12.0' | : 3.1 GB | 17/10/2022 | Download |
Mi 11 Ultra Global | Recovery | star_global | Stable | : V13.0.6.0.SKAMIXM | : '12.0' | : 3.8 GB | 17/10/2022 | Download |
Redmi 11 Prime 5G / POCO M4 5G India | Recovery | light_in_global | Stable Beta | : V13.0.5.0.SLSINXM | : '12.0' | : 3.1 GB | 17/10/2022 | Download |
POCO M4 Pro 5G EEA | Recovery | evergreen_eea_global | Stable | : V13.0.2.0.SGBEUXM | : '12.0' | : 3.2 GB | 17/10/2022 | Download |
Redmi Note 11T Pro / Pro+ China | Recovery | xaga | Stable Beta | : V13.0.14.0.SLOCNXM | : '12.0' | : 5.4 GB | 14/10/2022 | Download |
Redmi K30 5G China | Recovery | picasso | Stable Beta | : V13.0.3.0.SGICNXM | : '12.0' | : 4.6 GB | 14/10/2022 | Download |
POCO M5S Russia | Recovery | rosemary_p_ru_global | Stable | : V13.0.2.0.SFFRUXM | : '12.0' | : 3.3 GB | 14/10/2022 | Download |
Redmi 10A Taiwan | Recovery | dandelion_c3l2_tw_global | Stable | : V12.5.3.0.RCZTWXM | : '11.0' | : 1.9 GB | 14/10/2022 | Download |
Redmi Note 11T Pro / POCO X4 GT / Pro EEA | Recovery | xaga_eea_global | Stable | : V13.0.9.0.SLOEUXM | : '12.0' | : 4.5 GB | 14/10/2022 | Download |
POCO X3 NFC Indonesia | Recovery | surya_id_global | Stable Beta | : V13.0.4.0.SJGIDXM | : '12.0' | : 2.9 GB | 14/10/2022 | Download |
Redmi Note 9 Pro Indonesia | Recovery | joyeuse_id_global | Stable Beta | : V13.0.4.0.SJZIDXM | : '12.0' | : 2.9 GB | 14/10/2022 | Download |
Xiaomi 11T Pro Taiwan | Recovery | vili_tw_global | Stable | : V13.0.6.0.SKDTWXM | : '12.0' | : 3.7 GB | 13/10/2022 | Download |
Xiaomi 11 Lite 5G NE Russia | Recovery | lisa_ru_global | Stable | : V13.0.5.0.SKORUXM | : '12.0' | : 3.5 GB | 13/10/2022 | Download |
Xiaomi Pad 5 Global | Recovery | nabu_global | Stable | : V13.1.3.0.SKXMIXM | : '12.0' | : 3.2 GB | 13/10/2022 | Download |
POCO C40 Taiwan | Recovery | frost_tw_global | Stable | : V13.0.4.0.RGFTWXM | : '11.0' | : 2.6 GB | 13/10/2022 | Download |
Xiaomi 11T Pro Russia | Recovery | vili_ru_global | Stable | : V13.0.4.0.SKDRUXM | : '12.0' | : 3.7 GB | 13/10/2022 | Download |
Mi 10 Lite Zoom China | Recovery | vangogh | Stable Beta | : V13.0.7.0.SJVCNXM | : '12.0' | : 4.4 GB | 12/10/2022 | Download |
Xiaomi 12T Pro Taiwan | Recovery | diting_tw_global | Stable | : V13.0.2.0.SLFTWXM | : '12.0' | : 4.4 GB | 12/10/2022 | Download |
Xiaomi 12T Pro Global | Recovery | diting_global | Stable | : V13.0.3.0.SLFMIXM | : '12.0' | : 4.5 GB | 12/10/2022 | Download |
Redmi Note 10 Pro Indonesia | Recovery | sweet_id_global | Stable Beta | : V13.0.7.0.SKFIDXM | : '12.0' | : 3.3 GB | 12/10/2022 | Download |
Redmi Note 10 Pro / Pro Max India | Recovery | sweetin_in_global | Stable Beta | : V13.0.7.0.SKFINXM | : '12.0' | : 3.2 GB | 11/10/2022 | Download |
Xiaomi 12T Pro EEA | Recovery | diting_eea_global | Stable | : V13.0.9.0.SLFEUXM | : '12.0' | : 4.6 GB | 11/10/2022 | Download |
Redmi 9A / 9i / 9A Sport India | Recovery | dandelion_in_global | Stable | : V12.5.9.0.RCDINXM | : '11.0' | : 1.9 GB | 11/10/2022 | Download |
Mi 11 Lite 5G Japan | Recovery | renoir_jp_global | Stable | : V13.0.6.0.SKIJPXM | : '12.0' | : 3.4 GB | 11/10/2022 | Download |
Xiaomi 11 Lite 5G NE India | Recovery | lisa_in_global | Stable | : V13.0.8.0.SKOINXM | : '12.0' | : 3.4 GB | 11/10/2022 | Download |
Redmi Note 8 (2021) EEA | Recovery | biloba_eea_global | Stable Beta | : V13.0.6.0.SCUEUXM | : '12.0' | : 2.9 GB | 11/10/2022 | Download |
Redmi 10 5G / POCO M4 5G EEA | Recovery | light_eea_global | Stable | : V13.0.7.0.SLSEUXM | : '12.0' | : 3.2 GB | 11/10/2022 | Download |
Redmi K50 China | Recovery | rubens | Stable Beta | : V13.0.24.0.SLNCNXM | : '12.0' | : 5.2 GB | 11/10/2022 | Download |
Redmi Note 11 Pro 5G / POCO X4 Pro 5G EEA | Recovery | veux_eea_global | Stable | : V13.0.2.0.SKCEUXM | : '12.0' | : 3.2 GB | 11/10/2022 | Download |
Redmi 9A Russia | Recovery | dandelion_ru_global | Stable | : V12.5.7.0.RCDRUXM | : '11.0' | : 2.0 GB | 11/10/2022 | Download |
Redmi Note 8 (2021) Russia | Recovery | biloba_ru_global | Stable Beta | : V13.0.4.0.SCURUXM | : '12.0' | : 2.8 GB | 11/10/2022 | Download |
Redmi K50 Pro China | Recovery | matisse | Stable Beta | : V13.0.26.0.SLKCNXM | : '12.0' | : 5.2 GB | 11/10/2022 | Download |
Xiaomi 11 Lite 5G NE Global | Recovery | lisa_global | Stable Beta | : V13.0.6.0.SKOMIXM | : '12.0' | : 3.5 GB | 11/10/2022 | Download |
Redmi 9C NFC Global | Recovery | angelican_global | Stable | : V12.0.16.0.QCSMIXM | : '10.0' | : 1.8 GB | 10/10/2022 | Download |
POCO M4 Pro 5G EEA | Fastboot | evergreen_eea_global | Stable | : V13.0.2.0.SGBEUXM | : '12.0' | : 6.3 GB | 10/10/2022 | Download |
Xiaomi 12 Pro China | Recovery | zeus | Stable Beta | : V13.0.41.0.SLBCNXM | : '12.0' | : 5.2 GB | 10/10/2022 | Download |
Xiaomi 11T Pro EEA | Recovery | vili_eea_global | Stable Beta | : V13.0.16.0.SKDEUXM | : '12.0' | : 3.8 GB | 10/10/2022 | Download |
Xiaomi Pad 5 Global | Fastboot | nabu_global | Stable | : V13.1.3.0.SKXMIXM | : '12.0' | : 3.9 GB | 10/10/2022 | Download |
Xiaomi 12 China | Recovery | cupid | Stable Beta | : V13.0.41.0.SLCCNXM | : '12.0' | : 5.0 GB | 10/10/2022 | Download |
Redmi Note 10 Pro EEA | Recovery | sweet_eea_global | Stable Beta | : V13.0.15.0.SKFEUXM | : '12.0' | : 3.4 GB | 10/10/2022 | Download |
Mi 11 Lite 4G Russia | Recovery | courbet_ru_global | Stable | : V13.0.6.0.SKQRUXM | : '12.0' | : 3.2 GB | 10/10/2022 | Download |
Redmi 10C Global | Recovery | fog_global | Stable | : V13.0.12.0.RGEMIXM | : '11.0' | : 2.6 GB | 10/10/2022 | Download |
Redmi 10A Indonesia | Recovery | dandelion_c3l2_id_global | Stable Beta | : V12.5.6.0.RCZIDXM | : '11.0' | : 2.0 GB | 09/10/2022 | Download |
Redmi Note 11T Pro / POCO X4 GT / Pro EEA | Fastboot | xaga_eea_global | Stable | : V13.0.9.0.SLOEUXM | : '12.0' | : 6.8 GB | 09/10/2022 | Download |
Redmi K30 4G China | Recovery | phoenix | Stable Beta | : V13.0.6.0.SGHCNXM | : '12.0' | : 4.2 GB | 09/10/2022 | Download |
Xiaomi 11T EEA | Recovery | agate_eea_global | Stable Beta | : V13.0.8.0.SKWEUXM | : '12.0' | : 3.5 GB | 09/10/2022 | Download |
Mi 10T Lite Global | Recovery | gauguin_global | Stable Beta | : V13.0.5.0.SJSMIXM | : '12.0' | : 3.3 GB | 09/10/2022 | Download |
Redmi Note 11 Pro+ 5G Taiwan | Recovery | pissarro_tw_global | Stable | : V13.0.2.0.SKTTWXM | : '12.0' | : 3.4 GB | 09/10/2022 | Download |
Xiaomi 12T Taiwan | Fastboot | plato_tw_global | Stable | : V13.0.3.0.SLQTWXM | : '12.0' | : 346 Bytes | 08/10/2022 | Download |
Redmi 10A Taiwan | Fastboot | dandelion_c3l2_tw_global | Stable | : V12.5.3.0.RCZTWXM | : '11.0' | : 3.1 GB | 08/10/2022 | Download |
Mi 11X Pro India | Recovery | haydn_in_global | Stable | : V13.0.4.0.SKKINXM | : '12.0' | : 3.3 GB | 08/10/2022 | Download |
Page 1 of 20
bottom of page